Loanz99.com is your complete financial partner for all kinds of loans. We collaborate with banks and financial institutions for all your banking and financial needs. Such as- concerning loans. We are acting as a reliable bridge in making both the parties, i.e., the banker and the borrower, understand each other's requirements, and enable successful transactions, thereby creating mutually beneficial relationships.
We simplify complex procedures for people looking for finance for any purpose and coordinate securing loans such as Business Loans, Property Loans, Mortgage Loans, Loans against Securities, Gold Loans, Project Loans, etc. Our immense exposure, knowledge, and understanding of various banks and financial institutions' detailed procedures, their offers, interest rates, processes, and documentation have earned us a respected niche in the market. And we are looked upon as a trustworthy and reliable resource for both customers and banks.
We help customers make informed and prudent choices by allowing them to compare various interest rates, processing fees, timelines, and procedures for obtaining these different loans and then guiding them to choose the most profitable and beneficial options.
Read MorePersonal Loans are offered to individuals with established credentials and strong financial stability without any surety.
Read MoreMortgage Loans are available from every bank and can be availed by salaried or self-employed people to help themselves.
Read MoreBusiness loans can be the driving force for several business entities, be it a sole proprietor, partnership, a private company.
Read MoreCIBIL(Credit Information Bureau (India) Limited) is also referred as Credit bureau. In India CIBIL is the first company which provides credit information to the banks of the customers. It was established in Aug 2000. CIBIL was licensed by the RBI and governed by the credit information company’s regulation Act. 2005. CIBIL brings a greater transparency and efficiency in the credit space. There are many companies who provides credit information but the record of CIBIL is trustworthy.
Bank Name | Interest Rate | Processing Fees | Tenure | Partial Payment | Fore Closure | Process Time |
---|---|---|---|---|---|---|
HDFC Bank | 10.25% - 13.45% | Rs.999/- on entire Loan amount to 1.5% | 12 to 72 months | No PartPayment charge, only for 10 Lakhs above | Nil charges for above 10 lakh, Otherwise 4.00% | 24 Hrs |
ICICI Bank | 10.5% - 17.50% | 0.99% - 2.25% | 12 to 72 months | No PartPayment charge, only for 10 Lakhs above | Zero above 10 lakh & 12 EMI Paid, Otherwise 5.00% | 48 Hrs |
Axis Bank | 10.25% - 21.00% | 0.5% - 2% | 12 to 60 months | Option available from 1st month with 4% charges | N.A for above 10 Lakhs | 60 Hrs |
Indus Ind Bank | 12.99% - 20.00% | 2% | 12 to 60 months | No option | 60 Hrs | |
Standard Chartered | 13.00% - 21.00% | 2.00% for salaried, 2.50% for self employed | 12 to 60 months | No option | Up to 5.00% | 3-4 Working Days |
Yes Bank | 10.25% - 16.99% | Upto 2% | 12 to 72 months | No option | Nil Above 7.5Lacs | 48 Hrs |
Kotak Mahindra Bank | 10.50% - 16.99% | Rs.999 - 2% | 12 to 60 months | No option | Zero above 10 lakhs loan amount, Else 5.00% | 60 Hrs |
IDFC First | 10.99% - 21.00% | Upto Rs.9999 | 13 to 60 months | No option | upto 5% | 60 Hrs |
Citibank | 11.49% - 16.50% | 14 to 60 months | No option | Up to 3% | 72 Hrs | |
SBI Personal Loan | 11.95% - 16.55% | 2.00% - 3.00% | 15 to 60 months | No option | NIL | 72 Hrs |
Tata Capital | 11.99% - 17.00% | 1.25% - 2.50% | 16 to 60 months | No option | NIL Foreclosure charges after 12 EMI | 72 Hrs |
Fullerton India | 11.99% - 26.00% | 2.00% | 17 to 60 months | No option | Upto 7.00%, 0% after 3 years | 48 Hrs |
Bajaj Finserv | 11.99% - 16.00% | Upto 2.00% | 18 to 60 months | No option | Upto 4% post 1st EMI clearance | 48 Hrs |
Bank | Interest Rates | Processing Fees | Tenure | Fore Closure | Process Time |
---|---|---|---|---|---|
HDFC Bank | 6.75% p.a. onwards* | 0.5% - 1.5% | Upto 30 Years | 0% - 2% | 4 days |
ICICI Bank | 6.90% - 7.60% | 0% - 0.50% (plus Applicable Taxes) | Upto 30 years | Zero prepayment charges on floating rate loans | 7 days |
Axis Bank | 6.90% | Up to 1% or min. Rs. 10,000/- | 30 Years | 0 - 2% | 7 days |
Indus Ind Bank | 6.70% onwards | Up to 0.5% of loan amount + GST | Up to 30 years | No prepayment charges for floating rates | 10 days |
Standard Chartered | 7.99% onwards | Up to 1% of the sanctioned amount | Up to 25 years | 2.5% of the principal outstanding | 7 days |
Yes Bank | 8.95% onwards | 2% or Rs. 10,000 (whichever is higher) + GST | Up to 35 years | Nil for floating rate loans, 2.5% on the principal outstanding for fixed-rate loans | 10 days |
Kotak Mahindra Bank | 6.65% - 7.10% | Up to 0.50% of the approved amount + GST | 1 - 20 Years | Zero charges on prepayment/foreclosure | 10 days |
IDFC First | 7.00% onwards | Up to Rs. 10,000 (additional premium is charged based on risk profile) | 30 years | NA | 8 days |
Citibank | 6.75% p.a. - 7.44% p.a. | Up to Rs. 5,000/- | 25 Years | 0 - 2% | 10 days |
SBI | 6.90% - 9.70% | 0.35% - 1% of loan amount | 1 - 30 Years | Nil | 5 days |
Tata Capital | 8.50% p.a | 2.00%One time fee | Up to 30 Years | NIL for own-source payments ,2% for non-individuals and balance transfer on fixed-rate | 7 days |
Fullerton India | 9.99% – 21.00% | Upto 3% of the loan amount | 30 Years | NIL for individuals on floating rate loan. For non-individual borrowers, a charge of 5%-7% of the prepayment amount. However, there are charges in case of fixed rate of loan. | 15 days |
Bajaj Finserv | 6.75% onwards | Up to 1% of the loan amount + GST and other applicable statutory levies | Up to 20 years | Pre-payment and foreclosure allowed without any penalty. | 15 days |
Bank | Interest Rates | Processing Fees | Tenure | Fore Closure | Process Time |
---|---|---|---|---|---|
HDFC Bank | 16% onwards | Upto 2.50% of loan amount (Min. Rs. 2,359 – Max. Rs. 88,500) | 12 months – 48 months | No pre-payment permitted until repayment of 6 EMIs | 2 DAYS |
ICICI Bank | 18% p.a. onwards | Up to 2% (plus applicable taxes) of the loan amount | 7 years | To be charged as per the termed and conditions mentioned in the sanction letter | 2 DAYS |
Axis Bank | 15% onwards | Up to 1.75% of loan amount + applicable taxes | Nil | 3 DAYS | |
Indus Ind Bank | 12% to 23% | 0.5%- 2% | 5 Years | 4% post 12 EMI clearance | 3-4 working Days |
Standard Chartered | 17.25% p.a. onwards | 2% of the amount disbursed | 60 months | 5% of outstanding Principal | 2 DAYS |
Yes Bank | 13.25% to 19.99% (Fixed Rate) | Up to 2.50% of the loan amount, min. of Rs. 999 | 12 months to 60 months | Nil, Until 6 months | 2DAYS |
Kotak Mahindra Bank | 15% onwards | 2% of the loan amount + GST | Up to 48 months | Not available for business loans | 3 DAYS |
IDFC First | 20% onwards | Up to 3.5% of the loan amount | Min. 12 months – Max. 5 years | 5% of Principal loan outstanding, at the time of loan closure for Simple Business Loan | 4 DAYS |
Citibank | 8% onwards | Up to 2% of the sanctioned loan amount | 5 YEARS | Up to 2% of the outstanding amount | |
SBI | 11.20% | From 2% to 3% | From 12 months to 48 months | Allowed after 6 EMI's, 3% | 3 DAYS |
Tata Capital | 18% onwards | Up to 3.5% of the loan amount | Min. 12 months & Max. 36 months | 4.5% of the principal outstanding on the ongoing business loan | 3 DAYS |
Fullerton India | 17% onwards | 6.5% of the loan amount | From 12 months to 60 months | 0 to 6 EMIs fully paid- Not allowed 7 to 17 EMIs fully paid – 7% 18 to 23 EMIs fully paid – 5% 24 to 35 EMIs fully paid – 3% 36 or more EMIs fully paid – 0% |
3 DAYS |
Bajaj Finserv | 18.00% | Upto 2% of loan amount | From 12 months to 48 months | Allowed after 1 EMI's, 4% | 4 DAYS |
Bank | Interest Rates | Processing Fees | Tenure | Fore Closure | Process Time |
---|---|---|---|---|---|
HDFC Bank | 7.95% to 8.30% | 0.5% of Loan Amount subject to minimum of Rs.3500/- and maximum of Rs.8000/- | 12-84 months | No foreclosure allowed within 6 months from date of availing the car loan | 2-3 days |
ICICI Bank | 8.82% - 12.75% | Lower of 2% of loan amount or Rs.15,000 | 12-72 Months | Lower of 5% on interest or % on principal due for remaining loan tenure | 4-5 days |
Axis Bank | 8.50% - 11.25% | Up to 3% of the loan amount | 12-72 Months | NA | 2-4 days |
Indus Ind Bank | 8% Onwards | 0.5% of the loan amount | 12-72 Months | NA | 2 days |
Standard Chartered | 10.89% - 21% p.a. | Up to 3% of the loan amount | 1 to 5 years | NA | 4-7 days |
Yes Bank | 9.25% | Up to 1% | Up to 7 years | 6% of principal outstanding within 6 months to 24 months from 1st EMI, 5% thereafter | 3 days |
Kotak Mahindra Bank | 8% - 24% per annum | Up to 3% of the loan amount | Up to 7 years | 5.21% + taxes | 2 days |
IDFC First | 12.5% p.a.- 18% p.a. | Up to 3.50% of the loan amount + GST | 1 to 4 years | 5% of the outstanding principal amount | 7 days |
Citibank | 10.50% p.a. – 17.99% p.a. | Up to 3% of the borrowed loan amount | Up to 60 months | Up to 4% of the outstanding principal plus interest for the ongoing month | 4-7 days |
SBI | 7.70% and 13.25% | 0.40% of the loan amount plus GST. | 7 years. | NA | 4-7 Days |
Tata Capital | 12.50% | Rs.5,000 or 5% of the principal outstanding at the time of foreclosure plus GST | 7 years. | Rs.5,000 or 5% of the principal outstanding at the time of foreclosure plus GST | 3-5 days |
Fullerton India | 11.99% - 25% per annum | 3% - 6% | 1 year to 5 years | After 3 years from the date of agreement - No pre-closure charges applicable | 4-7 days |
Bajaj Finserv | 11% to 19% per anum | 4% plus aplicable taxes | 1 to 5 years | 4% aplicable taxes on the outstanding loan amount | 3-4 days |
Bank | Interest Rates | Processing Fees | Tenure | Fore Closure | Process Time |
---|---|---|---|---|---|
HDFC Bank | 8.25% onwards | Up to 1.50% of the loan amount or Rs. 4,500 whichever is higher, plus applicable taxes. | Up to 15 years | NA | 10 day |
ICICI Bank | 9% onwards (floating) | 1% of the loan amount | Up to 15 years | 4% on the principal outstanding* | 10 days |
Axis Bank | 10.50% onwards (floating rate) | 1% of loan amount or Rs. 10,000 (whichever is higher) | Upto 20 years | Non-individuals – 3%, if the amount pre-paid exceeds 25% of the principal outstanding during a calendar quarter, else no prepayment penalty | 10 days |
Indus Ind Bank | 10.75% to 14% | up to 3% | 15 years | NA | 10 days |
Standard Chartered | Starting from 7.99% p.a. | up to 3% | 25 years. | NA | 10 DAYS |
Yes Bank | 9.35% to 10.50% p.a. | 2% of the loan amount plus GST or Rs.10,000, whichever is higher | 25 years. | NA | 10 DAYS |
Kotak Mahindra Bank | 6.65% onwards | 0.25%- 0.5% of loan amount and Statutory Dues + GST | Up to 20 years | For part prepayment made over 25% of the outstanding loan amt. – 4% of the excess prepayment amt. shall be charged | 10 DAYS |
IDFC First | 8.15% | Up to 1% of the loan amount | Up to 15 years | Prepayment of more than 25%: 2%+ taxes and surcharge | 10 DAYS |
Citibank | starting from 8.70%*p.a | Up to 0.75% of the sanctioned loan amount | Up to 15 years | 4% for first 3 years and 2% thereafter | 10 DAYS |
SBI | 8.45% p.a. onwards | 1% of loan amount + GST (max. Rs. 50,000) | 5 – 15 years | Nil | 10 DAYS |
Tata Capital | 10.10% onwards | 1% of the loan amount + GST | 1 – 15 years | 4% of the outstanding principal | 10 DAYS |
Fullerton India | 7.99% onwards | Up to 3% of the loan amount | Up to 30 years | No prepayment charges for partial/full prepayment | 10 DAYS |
Bajaj Finserv | 6.75% onwards | For salaried individuals: Up to 0.80% For self-employed individuals: Up to 1.20% |
Up to 20 years | No foreclosure charges for floating rate loans availed by individuals | 10 DAYS |
You won’t be the only one lorem ipsu mauris diam mattises.
"Really Iam happy with the services provided by Loanz99 & Axis Bank team, They gave me step by step updation on my Loan status. Special Thanks to Mr.Swamy (Loanz99 employee). I'll suggest this company, for best Loans suggestions."
"I took a personal loan from HDFC using loanz99.com service. It is more convenient and easy to navigate within site. They offered me less rate of interest and less processing fee as per market. They explained all the possible scenarios and took less amount of time to get it approved. It is pleasure to have one stop solution for all types of loans in this loanz99.com site."
"The Loans99.com made my life easier. I was in deadly need of funds due to my personal requirements and i found loans99.com which made me to forget all the worries for the shortage of funds.Their process is very simple and they are the best in this domain because they charged very minimal processing charges which are negligible and entire process was taken over by their team easily. I received the loan amount in just 24 hours by their super speed process. I recommend Loans99.com."